On going Road Development Projects for the Year of 2025. (Phase - 03)
Provincial Road Development Authority - Central Province
3rd Tender Contract Awarding List - 2025
| Index Number |
Road Number |
Description | Contractor | Amount |
| 01. | 01. | Asphalt Laying & Construction of Concrete "U" Drain at Godamunna Kithulpe Road (11+550 - 15+450 Km) | WPJ. Engineering (Pvt.) Ltd. - No. 49/2, Thorayaya Oil Mill Estate, Dambulla Road, Badagamuwa, Kurunegala. | 63,757,284.97 |
| 02. | 04. | Asphalt laying & construction of concrete drains & minor repairs of culvert at Yahalathenna Mahathenna Road (0+000-2+400 Km) | Weebedda Constructions, No.77, Ambakumbura, Gangoda, Pilimatalawa | 56,134,618.38 |
| 03. | 12. | Asphalt Laying, Construction Culvert & Drains at Nildandahinna Galkatiwala Theriphe Road (14+827-16+925 Km) | Green Scene Construction (Pvt) Ltd., No.1/73, George E. Silva Mawatha, Kandy | 73,426,867.30 |
| 04. | 14. | Asphalt Supplying, Laying & Construction of Retaining Wall & "U" Drains at Hanthana Udawela Road (2+400-4+806 Km) | Green Scene Construction (Pvt) Ltd., No.1/73, George E. Silva Mawatha,Kandy | 56,548,540.00 |
| 01. | 02. | Asphalt Laying & Construction of Concrete Drains & Hard Shoulders at Kolabissa Pattiyagama Road (3+500-5+400 Km) | Central Engineering Services (Pvt) Ltd No.415, Badudhaloka Mawatha, Colombo 07 | 45,050,289.50 |
| 02. | 03. | Asphalt laying & construction of concrete Retaining wall, Drains & minor repairs of Culvert at Yatihalagala Weldeniya Yahalathenna Road (0+000-1+000 Km) | Dharshana Construction, No. 40/1, Akkara 80, Watapana, Putuhapuwa | 23,883,142.50 |
| 03. | 05. | Asphalt laying & Construction of Structrues at Ovilikanda Ankumbura Road (Ch 0+000-1+800Km) | I.P.S. Engineering (Pvt) Ltd., No.35/3, Dutugamunu Mawatha, Kandy | 41,887,867.00 |
| 04. | 11. | Asphalt Laying, Construction culvert & Drains at Walaha Rahanwatta road (0+000 to 1+500 Km) | Green Scene Construction (Pvt), Ltd., No. 1/73, George E. Silva Mawatha, Kandy | 38,143,255.40 |
| 05. | 16. | Construction of Culvertt Extention Along with Head Wall and Cascaded Leadway with Bank Protection walls at Batugoda Batagalla Diwanawaththa Road (2+500Km) / RHS | NU. Constructions, No.12A, Bolepe, Kapuliyadda | 2,927,343.50 |
| 06. | 18. | Construction of Retaining wall at Dunuwila Pangollamada Road (1+890 RHS/1+900 RHS) | Cool care Technologies (Pvt) Ltd, No 64/A, Kandy Rd, Weligalla, Gampola | 6,395,086.65 |
| 07. | 19. | Rock blasting at Kolugala Thismada Road (3+970 Km & 8+000 Km) | Udaya Construction, No.45, Elamalpotha ,Gomagoda | 366,500.00 |
| 08. | 21. | Construction of Retaining wall at Doragamuwa Wekada Waththegama road (4+600 Km) | Cool care Technologies (Pvt) Ltd, No 64/A, Kandy Rd, Weligalla, Gampola | 3,614,509.00 |
| 09. | 23. | Premix Patching & Construction of Retaining wall & Shoulders at Thiththapajjala Rajapihilla Road (0+000-3+000 Km) | I.P.S. Engineering (Pvt) ltd, No.35/3, Dutugamunu Mawatha, Kandy | 28,958,790.33 |
| 10. | 25. | Construction of Concrete Retaining wall & Drains & Road Marking at Peremarathana Road (0+000-2+800 Km) | Cool care Technologies (Pvt) Ltd, No 64/A, Kandy Rd, Weligalla, Gampola | 5,696,452.25 |
| 11. | 26 | Construction of Concrete Retaining Wall at Ambathenna Mahagama Road (1+200 Km) | NU. Constructions, No.12A, Bolepe, Kapuliyadda | 736,599.59 |
| 12. | 27 | Road Marking & Standard Pedestrian Crossing Marking at E.E Division - Kundasale | Udaya Construction, No.45, Elamalpotha ,Gomagoda | 4,013,348.24 |
| 13. | 30 | Construction of Concrete Retaining wall at Theldeniya Cobertzgap Road (6+600 Km) & (19+280 Km) | Udaya Construction, No.45, Elamalpotha ,Gomagoda | 17,213,197.95 |
| 14. | 31 | Construction of Culvert (0+120Km), "U" Drain, Hard Shoulder & Premix Shoulder at Kawatayamuna Temple Road (From Ch - 0+000-0+633 Km) | K.H.P. Enterprises, No.258/46, Hulangamuwa Road, Matale | 10,469,260.00 |
| 15. | 33 | Construction of Retaining wall at Dikkumura Weralugasthanna road (0+500 Km - RHS) | Bathiya Builders, Nagolla, Ukuwela | 2,035,900.00 |
| 16. | 34 | Asphalt laying & construction of "U" drain at Palapathwala Udagma road (From ch - 2+794-3+200 Km) | Didasha Builders, No 1/196, Malwaththa Rd, Mathale | 10,717,466.00 |
| 17. | 35 | Construciton of Retaining Wall (3+100 RHS) & Bridge Widening (3+150-LHS) at Galekoluwa Alakolamada Road | ICB Construction, Galekotuwa, Kaikawela, Mathale | 5,124,847.64 |
| 18. | 36 | Construction of retaining wall & "U" drain at Madipola Beligamuwa road (6+000-6+100 Km) | Anuri Contruction, No.87/12B,2B, Sri Saranankara Mawatha, Aluwiharage, Mathale | 6,516,482.82 |
| 19. | 37 | Repairing of Executive Engineer's Quarters,6-A Quarters & Car park at Executive at Engineer's Office Ragala | K.W. Construction, No 14, Morape, Masswela. | 9,698,758.04 |
| 20. | 38 | Road marking pedestrian crossing & supplying & fixing sing boards at Nuwaraeliya town area road | Wiscon (Pvt) Ltd., No.1/73, George E. Silva Mawatha,Kandy | 6,700,440.00 |
| 21. | 39 | Construction of Jacket Walls at Dunsinan Pundaluoya Road (12+800 Km bridge) | Vogue Engineering & Construction, No 170, Nawathispane, Nawalpitiya. | 1,303,448.44 |
| 22. | 41 | Asphalt Laying & Construction of drain at Dikoya Glentaf road (3+800 - 4+800 Km) | Wiscon (Pvt) Ltd., No.1/73, George E. Silva Mawatha,Kandy | 21,709,120.00 |
| 23. | 42 | Construction of Hard Shoulder & 1/2 Culvert at Dibulkubura Dodamkubura Road | Nipuna Enterprises, No 47/1, Pallewaththa, Hasalaka | 3,130,536.85 |
| 24. | 43 | Construction of Hard Shoulder & 1/3 Culvert at Denike Makuruppa Road | Nipuna Enterprises, No 47/1, Pallewaththa, Hasalaka | 2,786,835.88 |
| 25. | 44 | Road Marking Pedestrian Crossing & Supplying & Fixing Sign Board at E.E Division - Rikillagaskada | Wiscon (Pvt) Ltd., No.1/73, George E. Silva Mawatha,Kandy | 4,707,104.00 |
| 26. | 45 | Material supply for mainteínce work of E.E Office Kandy - 2025 | B.G. Enterprises, No 94/1, Sapumal Pedesa, Manikhinna. | 1,878,000.00 |
| 27. | 46 | Material supply for mintenance work of E.E Office Harispaththuwa - 2025 | Samarakoon Samooha Viyaparaya, No. 334/A, Wathurakumbura, Muruthalawa | 3,462,650.00 |
| 28. | 47 | Material Supply for Pallebokalawela Premix Yard - 2025 | NU. Constructions, No.12A, Bolepe, Kapuliyadda | 2,078,307.00 |
| 29. | 48 | Material supply for mintenance work of E.E Office Kundasale - 2025 | B.G. Enterprises, No 94/1, Sapumal Pedesa, Manikhinna. | 2,952,000.00 |
| 30. | 49 | Material supply for Preparing Premix at Kiula Yard - 2025 (Premix Requirement - 250.00 cu.m) | Bathiya Builders, Nagolla, Ukuwela | 2,208,800.00 |
| 31. | 50 | Material requirment of maintenance work for Ambagamuwa & Kothmale Yard | B.D.T. Construction, No180, Rajagahamadiththa, Hosinna, Katawala | 709,849.54 |
| 32. | 52 | Supply of Birumen (80/100), Emulsion (CRS 1 & CSS 1) - MAIN 2025 | GKUC Internationa (PVT) Ltd, No A-1, Industial Park, Awissawella Road, Galigamuwa. | 14,511,300.00 |
| 33. | 53 | Asphalt Laying & Construction of Humen Pipe Culvert, Retaining Wall & Drains at Illadora Kadangama Road (0+650-0+700 Km) | Cool care Technologies (Pvt) Ltd, No 64/A, Kandy Rd, Weligalla, Gampola | 3,989,230.50 |
| 34. | 56 | Repairing of Matlae EE Office & CE Office Buildidng | ICB Construction, Galekotuwa, Kaikawela, Mathale | 3,498,624.00 |
| 35. | 57 | Improvement of Office Premises at Ministry of Youth Affairs, Women,Rural Development,Tourism and Industry | Udaya Construction, No.45,Elamalpotha ,Gomagoda | 647,100.00 |
| 36. | 58 | Mainteínce of Bus parking area & Bus stand at kandy clock tower | B.D.T. Construction, No180, Rajagahamadiththa, Hosinna, Katawala | 8,635,873.43 |
| 37. | 59 | Mainteínce of Acces Road & Bus parking area @ Padiyapalla Bus Stand (Stage 01) | NU. Constructions, No.12A, Bolepe, Kapuliyadda | 2,379,590.00 |
Ongoing Road Development Projects for the Year of 2025 (Phase - 02)
Provincial Road Development Authority - Central Province |
|||
2nd Tender Awarded Road List - 2025 |
|||
Kandy District |
|||
Executive Engineer's Office - Kandy (PSDG Projects) |
|||
| No. | Description | Name of Contractor | Awarded Amount |
| 01. | Construction of RCC Wall, Box Culvert, Concrete Drains, Hard Shoulders at Peradeniya Estate Road (0+800 - 1+530 km) & (1+530 - 1+670 km) [CPC/PRDA/PSDG/K/KAN/2025/05] | U.K.H. Contractors -"Shanthi Mahal", Kirinda, Hondiyadeniya, Gampola | 14,230,715.00 |
| 02. | Asphalt Supplying Laying & Construction of Road Structures at Alakolanga Muruthalawa Road (4+787 - 5+787 km) [CPC/PRDA/PSDG/K/KAN/2025/06] |
Thesuni Engineering & Construction (Pvt) Ltd. - No. 175/25, Spring Field, Gannoruwa, Peradeniya | 21,268,413.00 |
| 03. | Asphalt Laying at Kolambissa Pattiyagama Road (2+000 - 3+500 km) [CPC/PRDA/PSDG/K/KAN/2025/08] |
Tiasa Construction (Pvt.) Ltd. - No. 1256/3, Rajamalwatta Road, Battaramulla | 32,653,374.02 |
| 04. | Construction of RCC Walls at Gannoruwa Muruthalawa Road (2+660 km) & (2+670 km) [CPC/PRDA/PSDG/K/KAN/2025/08] |
Welianga Construction - No 362, Rajapihilla, Pattiyawatta | 15,409,613.10 |
Executive Engineer's Office - Kandy (Maintenance Projects) |
|||
| 05. | Proposed Pedestrian Crossing & Road Marking with sign Boards. (Location - Gangawatakorale Division/ Pathahewaheta Division/ Yatinuwara Division) [CPC/PRDA/MAIN/K/KAN/2025/08] |
Green Scene Construction (Pvt) Ltd. - No. 1/73, George E. de Silva Mawatha, Kandy | 12,338,800.00 |
| 06. | Asphalt Laying & Construction of Concrete Drains at Bolape Mahamedagama Road (0+000 - 1+000 km) "A" ROAD [CPC/PRDA/MAIN/K/KAN/2025/08] |
Senarath Engineering (Pvt.) Ltd. Group - No 925, Maddumamulla Estate, Thalammehera, Pannala | 24,263,206.15 |
| 07. | Asphalt Laying & Construction of RCC Drains at Danthure Maha Vidyalaya Internal Road (Non PRDA Road) [CPC/PRDA/MAIN/OTHER/K/KAN/2025/01] |
Engineering Solution and Service - No. 3A, Good Hope Mawatha, Ilukmodara, Gurudeniya | 4,508,867.50 |
| 08. | Re-Decking of Bridge No. (1/1) on Udaperadeniya Road [CPC/PRDA/MAIN/OTHER/K/KAN/2025/02] |
C- Max Engineering - No. 109/A, Pahala Thennekumbura, Kandy | 8,103,710.00 |
Executive Engineer's Office - Harispaththuwa (PSDG Projects) |
|||
| 09. | Asphalt Laying & Construction of Road Furniture & Structures at Siyapathgama Pathirajawtta Metibokka Road (Major Wijeshinghe Mawatha) (0+000 - 1+520 km) [CPC/PRDA/PSDG/K/HAR/2025/04] |
Gihan Enterprises - No. 136, New Digana Road, Kundasale. | 37,678,107.84 |
| 10. | Asphalt Laying & Construction of Retaining Wall at Ankumbura Egodamulla Road (0+000 - 1+075 km) [CPC/PRDA/PSDG/K/HAR/2025/05] |
Green Scene Construction (Pvt) Ltd. - No. 1/73, George E. de Silva Mawatha, Kandy | 26,601,710.00 |
Executive Engineer's Office - Kundasale (PSDG Projects) |
|||
| 11. | Asphalt Laying & Constructions of Concrete Drains at Theldeniya Cobertzgap Road (15+930 - 17+180 km) [CPC/PRDA/PSDG/K/KUN/2025/02] | Udaya Construction - No. 45, Elamalpotha, Gomagoda | 31,230,429.50 |
| 12. | Asphalt Laying & Construction of Retaining Wall & Structures at Kalunthenna Weraganthota Road (0+000 - 2+500 km) | Gihan Enterprises. No. 136, New Digana Road, Kundasale | 64,807,398.00 |
Executive Engineer's Office - Kundasale (Maintenance Projects) |
|||
| 13. | Premix Patching and Construction of Catch Pit and Drains with Hard Shoulders at Karandagolla Galaluwa Road [CPC/PRDA/MAIN/K/KUN/2025/03] | B.G. Enterprises - No. 1/94, Sapugahamula Waththa, Menikhinna | 757,740.00 |
| 14. | Construction of Concrete Retainning Wall, "L" Drains, Hard Shoulders and Premix Patching at Sirimalwaththa Menikhinna Road. (2+770-3+000 km) [CPC/PRDA/MAIN/K/KUN/2025/04] | Nipuna Enterprises - No. 47/1, Pallewaththa, Hasalaka | 18,958,907.00 |
| 15. | Construction of Concrete Retaining Wall (4+445 - 4+550 km) & "U" Drains (4+500 - 4+600 km) at Theldeniya Panwila Road [CPC/PRDA/MAIN/K/KUN/2025/05] | Dharshana Construction - No. 40/1, Akkara 80, Watapana, Putuhapuwa | 8,432,725.00 |
| 16. | Asphalt Laying and Construction of Catch Pits and Concrete Drains with Hard shoulders at Eke Ela Mahayaya Ulpathgama Road (0+000Km – 2+040 km) [CPC/PRDA/MAIN/K/KUN/2025/06] | Ediriweera Construction - No. 23/57/A, Gamunupura, Ampara | 46,808,854.40 |
Executive Engineer's Office - Gampola (PSDG Projects) |
|||
| 17. | Asphalt Supplying, Laying and Concrete Work at Udahenthenna Watakedeniya Road (5+400 - 6+000 km) [CPC/PRDA/PSDG/K/GAM/2025/05] | Galahitiyawa Builders - No. 266, Gadaladeniya, Pilimathalawa | 13,415,400.00 |
| 18. | Construction of Retaining Wall at Heeyarapitiya Hapugahayaththana Road (Chain. 1+160 LHS) [CPC/PRDA/PSDG/K/GAM/2025/06] | Engineering Solution and Service - No. 3A, Good Hope Mawatha, Ilukmodara, Gurudeniya | 3,050,470.00 |
| 19. | Ashpalt Laying and Construction of "U" Drains & Hard Shoulders at Eladadhdha Punahara Road (0+000 - 0+990 km) [CPC/PRDA/PSDG/K/GAM/2025/07] | Weebedda Construction - No. 77, Ankumbura, Pilimathalawa | 18,455,195.00 |
| 20. | Ashpalt Laying and Construction of Retaining Wall, "U" Drains at Mihihadeniya Hunuketiwela Road (0+000 - 0+400 km) [CPC/PRDA/PSDG/K/GAM/2025/] | Jithwing Engineering & Construction - Galaha Road, Peradeniya | 10,324,932.50 |
Executive Engineer's Office - Gampola (Maintenance Projects) |
|||
| 21. | Road Marking and Erecting Road Sign Boards for Pedestrian Crossings in E.E. Division Gampola [CPC/PRDA/MAIN/K/GAM/2025/01] | Samarakoon Samooha Viyaparaya - No. 334/A, Wathurakumbura, Muruthalawa | 3,209,000.00 |
| 22. | Asphalt Laying & Construction of Structures at Paradeka Nayapana Road | Central Engineering Services (Pvt) Ltd. - CESL Office, Digana Village, Rajawella | 36,772,524.89 |
Matale District |
|||
Executive Engineer's Office - Matale / Naula |
|||
| 23. | Asphalt Laying & Construction of “U” Drains at Salagama Rusigama Pallepola Road (4+000 - 4+830 km) | Didasha Builders - A.B. Wijerathna, No. 1/196, Malwatta Rd, Matale | 18,641,068.00 |
| 24. | Asphalt Laying at Puwakpitiya Welamitiyawa Road (3+478 - 5+201 km) | Senarath Engineering (Pvt.) Ltd. Group - No 925, Maddumamulla Estate, Thalammehera, Pannala | 32,292,977.00 |
Nuwaraeliya District |
|||
Executive Engineer's Office - Ragala (Maintenance Projects) |
|||
| 25. | Asphalt Laying of Railway George (Desfort Meraya Algin Meraya) Road (0+000 -1+000 km) [CPC/PRDA/MAIN/N/RAG/2025/03] | Gihan Enterprises - No. 136, New Digana Road, Kundasale | 24,962,725.00 |
| Executive Engineer's Office - Dimbula (PSDG Projects) | |||
| 26. | Asphalt Concreting & Repairing of Culvert Head Walls at Dee Side Gartmore Road (3+717 - 5+000 km) [CPC/PRDA/PSDG/N/DIM/2025/03] | Green Scene Construction (Pvt) Ltd. - No. 1/73, George E. de Silva Mawatha, Kandy | 27,436,856.00 |
| 27. | Asphalt Laying & Construction of Structures at Nortan Homagama Road (5+040 - 6+040 km) [CPC/PRDA/PSDG/N/DIM/2025/04] | Jayaneththi Construction - Daragala, Welimada | 23,906,974.40 |
| Executive Engineer's Office - Dimbula (Maintenance Projects) | |||
| 28. | Asphalt Concreting & Construction of "U" Drains, Hard Shoulders & Edge Kerbs at Badupola Medilla Thiniyagala Road (2+700- 4+000 km) [CPC/PRDA/MAIN/N/DIM/2025/01] | Green Scene Construction (Pvt) Ltd. - No. 1/73, George E. de Silva Mawatha, Kandy | 31,493,270.00 |
Executive Engineer's Office - Rikillagaskada (PSDG Projects) |
|||
| 29. | Asphalt Laying & Construction of Concrete Structures at Makuruppa Lamasooriya Road (9+000 - 9+865 km) [CPC/PRDA/PSDG/N/RIK/2025/01] | Jayaneththi Construction - Daragala, Welimada | 26,068,194.96 |
| 30. | Asphalt Laying & Construction of Structures at Padiyapelella Mathurata High Forest Road (8+000 - 10+000 km) [CPC/PRDA/PSDG/N/RIK/2025/02] | Central Engineering Services (Pvt) Ltd. - CESL Office, Digana Village, Rajawella | 74,136,744.62 |
| 31. | Asphalt Laying & Construction of Culverts (2/2, 2/5) at Makuruppa Illagolla Road (2+000 - 3+485 km) [CPC/PRDA/PSDG/N/RIK/2025/03] | Jayaneththi Construction - Daragala, Welimada | 28,347,876.72 |
Executive Engineer's Office - Rikillagaskada (Maintenance Projects) |
|||
| 32. | Construction of Retaining Wall at Makuruppa Illagolla Road (0+350 km) [CPC/PRDA/MAIN/N/RIK/2025/03] | W.M.S Super Holdings (Pvt ) Ltd. - No: 35/3, Dutugemunu Mawatha, Kandy | 8,174,185.40 |
| 33. | Construction of "U" Drains, Hard Shoulders & Reparing 1/4 Culvert at Elamulla Mandaramnuwra Gonapitiya Road [CPC/PRDA/MAIN/N/RIK/2025/04] | UGD Enterprises (Pvt) Ltd. - No. 4A, Hanguranketha Road, Mailapitiya | 9,760,164.60 |
| 34. | Construction of Retaining Wall, Concrete Drains & Hard Shoulders at Denike Makuruppa Road (0+000 - 1+000 km) & (1+500 - 1+960 km) | Nipuna Enterprises - No. 47/1, Pallewaththa, Hasalaka | 15,569,132.88 |
| 35. | Construction of "U" Drains, Hard Shoulders at Padiyapelella Mathurata High Forest Road (1/1 - 1/5 Culvert) [CPC/PRDA/MAIN/N/RIK/2025/06] | Nipuna Enterprises - No. 47/1, Pallewaththa, Hasalaka | 3,438,045.00 |
| 36. | Construction of "U" Drains, Hard Shoulders & 7/3 Culvert at Padiyapelella Elamulla Road [CPC/PRDA/MAIN/N/RIK/2025/07] | Tehan Constructions. - No. 138, Mudaliwatta Road, Kadugannawa | 5,997,345.00 |
| 37. | Construction of Retaining Wall at Perawanguwa Unanthenna Road (Chain. 0+600 km) [CPC/PRDA/MAIN/N/RIK/2025/08] | Dasanayake Construction. - No.63, Wegamagedara, Puliyadda, Athulgama | 4,094,493.50 |
Ongoing Road Development Projects for the Year of 2025 (Phase - 01)
Kandy District |
|||
Executive Engineer's Office - Kandy |
|||
| No. | Description | Name of Contractor | Awarded Amount |
| 01. | Construction of RCC Wall at Nittawela Road (1+150 km) | Hettiarachchi Construction | 7,571,600.00 |
| 02. | Construction of RCC Wall at Nittawela Road (1+130 km) | Cool Care Technologies | 7,620,557.76 |
| 03. | Construction of Retaining Wall @ Kirimatiya Galaha Road (0+250 km) | Arrow Construction | 6,161,345.00 |
| 04. | Construction of "U" Drains & Concrete Shoulders @ Kandakeputhenna Neelawala Road (4+760 - 5+200 km) | Nipuna Enterprises | 8,129,199.46 |
| 05. | Construction of RCC Wall at Heeressagala Bowala Road (5+800 km) | Horizen Engineering | 8,558,920.00 |
| 06. | Construction of RCC Wall at Heeressagala Bowala Road (5+780 km) | Horizen Engineering | 9,579,990.00 |
| 07. | Construction of Concrete Drains & Shoulders @ Ampitiya Dambawela Road (0+975 - 1+000 km) | Arrow Construction | 2,136,075.00 |
| 08. | Road Surface Concreting & Construction of RCC "L" Drains on Pandareldeniya Road (0+405 - 0+505 km) | Samarakoon Samooha Viyaparaya | 3,749,320.00 |
| 09. | Construction of Retaining Wall @ Godamunna Kithulpe Road (4+500 km) | Heritage Builders | 3,783,000.00 |
| 10. | Asphalt Laying & Construction of "U" Drains @ Kirimetiya Galaha Road (1+000 - 2+000 km) | Wiscon (Pvt.) Ltd. | 20,886,418.00 |
Executive Engineer's Office - Harispaththuwa |
|||
| 11. | Asphalt Laying & Construction of Retaining Wall, Concrete Drains & Steel Grating @ Seewalikanda Galkissa Yahalathenna Road (0+000 - 0+700 km) | Bandaranayake Builders & Construction | 19,766,518.60 |
| 12. | Asphalt Laying & Construction of Concrete Drains @ Kahalla Mahagama Road (0+000 - 1+291 km) | Bandaranayake Builders & Construction | 25,399,875.50 |
| 13. | Asphalt Laying & Construction of Structures @ Bogashinna Viyanamulla Road (0+000 - 1+075 km) | Bandaranayake Builders & Construction | 29,677,218.30 |
| 14. | Construction of Retaining Wall @ Nawayalathenna Jambugahapitiya Road (1+500 km) | Thissa Builders | 2,993,103.60 |
| 15. | Construction of Retaining Wall @ Wattegama Udugoda Road (0+150 km/RHS) | Arrow Construction | 7,612,090.00 |
| 16. | Construction of Retaining Wall & Hume Pipe Culvert @ Mapamadulla Yahalathenna Road (0+500 km) | Karunarathna Suppliers | 1,710,804.62 |
| 17. | Construction of Retaining Wall @ Delgasgoda Dippitiya Akurana 7th Post Road (CH 4+000 km) | Hettiarachchi Construction | 3,458,665.00 |
| 18. | Rock Blasting @ Hatharaliyadda Palagala Kobbekaduwa Road (CH 8+000 km) | Veemalanka Civil Engineering | 825,000.00 |
Executive Engineer's Office - Kundasale |
|||
| 19. | Rock Requiring Blasting using Chemical & Removing Rocks that have been Collapsed due to Heavy Rain @ Udadumbara Kalunthenna Themmatiyana Road (2+450 km) | Udaya Construction | 295,000.00 |
| 20. | Asphalt Laying @ Theldeniya Cobertzgap Road (14+060 - 15+290 km) | Udaya Construction | 29,332,478.15 |
Executive Engineer's Office - Gampola |
|||
| 21. | Asphalt Laying & Construction of Head Wall, RCC Drains @ Summerset Thiyambarawa Road (0+000 - 0+800 km) | Galahitiyawa Builders | 18,018,899.00 |
| 22. | Construction of Retaining Wall, "U" Drain, Hard Shoulder @ Kurunduwatta Ambalappitiya Road (0+450 - 0+550 km) | Udaya Construction | 41,240.00 |
| 23. | Construction of Retaining Wall @ Kaliyalpitiya Pamunuwa Road (1+050km/RHS), Length 35m | Udaya Construction | 8,806,702.00 |
| 24. | Asphalt Laying & Construction of Hard Shoulders, "U" Drains, Edge Curbs @ Kiriwaula School Road (CH 0+000 - 1+270 km) | Galahitiyawa Builders | 26,925,664.00 |
Matale District |
|||
Executive Engineer's Office - Matale |
|||
| 25. | Construction of Retaining Wall @ Dunken Highwalton Mathalapitiya Road (4+800 km) | Isuru Construction (Pvt.) Ltd. | 3,500,000.00 |
| 26. | Asphalt Laying & Construction of Structures @ Paldeniya Koholanwala Road (0+000 - 1+840 km), (2+600 - 2+740 km) | IPS Engineering & Solutions | 57,000,000.00 |
Executive Engineer's Office - Naula |
|||
| 27. | Asphalt Laying @ Kandalama Kumbukkadanwela Road (10+673 - 12+739 km) | W.P.J. Engineering (Pvt.) Ltd. | 58,000,000.00 |
| 28. | Asphalt Laying @ Koonagahawela Halabagahawatta Road (5+531 - 7+805 km) | W.P.J. Engineering (Pvt.) Ltd. | 63,500,000.00 |
Nuwaraeliya District |
|||
Executive Engineer's Office - Ragala |
|||
| 29. | Improvement of Nildandahinna Galketiwala Theripehe Road (9+315 - 10+057 km), (14+500 - 14+857 km) | Greenscene Construction | 37,767,150.00 |
| 30. | Construction of Ground Water Drainage System @ Udapussellawa Nildandahinna Wathumulla Road (20/4 Culvert), (19+445 - 19+500 km) | Wiscon (Pvt.) Ltd. | 4,416,880.00 |
| 31. | Widening Bridge @ Nuwaraeliya Hospital Road (Brewaly Hospital Road) (0+110 km) | K.W. Construction | 8,516,174.22 |
| 32. | Asphalt Laying & Construction of Structures @ Tilcutry Agrass Road (1+000 - 2+000 km) | Senarathna Contractors | 33,789,002.32 |
| 33. | Construction of Retaining Wall @ Rasingolla Theripehe Road (0+420 km) | Wiscon (Pvt.) Ltd. | 14,907,224.00 |
Executive Engineer's Office - Dimbula |
|||
| 34. | Asphalt Laying @ Dickoya Annfield Road (0+880 - 2+380 km) | Greenscene Construction | 30,756,510.00 |
| 35. | Asphalt Concreting @ Dickoya Bathfordvalley Road (1+650 - 2+433 km) | Wiscon (Pvt.) Ltd. | 12,613,150.00 |
Executive Engineer's Office - Rikillagaskada |
|||
| 36. | Construction of Toe Wall @ Hanguranketha Adhikarigama Road (3+750 km) | Tehan Construction | 4,799,725.00 |
| 37. | Construction of Head Wall @ Poramadulla Pallebowala Road (3/4 Culvert) | N.U. Construction | 1,299,735.98 |