Quality Control Work
Any Construction Organization who is providing a product or service intended to safety user's need or requirement. The user's need or requirements are often specified technical specified technical specifications have been foumulard. so that each product or service has to maintain a relevant standard witch primarily assets the quality of work
Mechanical Engineer |
|||
Mr. I. S. Aththanayaka +94 812 052436 |
Provincial Road Development Authority Matale Road Ambathanna Sri Lanka |
||
Material Engineer | |||
Mr. S. R. D. M. Senanayaka +94 812 052397 |
Provincial Road Development Authority Matale Road Ambathanna Sri Lanka |
||
Services in Mechanical Engineer Office
- Repair in all of Diesel & Petrol vehicle and Machinery.
- Gave a Inspection & Estimate in all of vehicle & Machinery
- Issuing for vehicle Qualification Certificates.
- Transport in Machinery for request places
- Supply in machinery for construction in Road and Buildings
- Create grill gate, service in welding and Manufacture in Aluminium products
The permanent staff as follows:
- Machanical Engineer - 01
- Technical Officer - 01
- Technical Assistant - 01
- Development Officer - 01
- Management Assistant - 04
- Technician - 05
- Electrician - 02
- Welder - 02
- Mechanic - 22
- Driver - 34
- KKS - 01
- Office workers - 09
Details of Vehicle & Machinery in Machanical Engineer Office
No. | Vehicle / Machinery | Quantity | Gross Rateable Value Rs. |
1. | Van | 01 | 975,000.00 |
2. | Jeep | 04 | 2,180,000.00 |
3. | Cab | 12 | 17,520,000.00 |
4. | Pic up vehicle | 03 | 4,350,000.00 |
5. | Tipper (3.5cu) | 05 | 13,000,000.00 |
6. | Tipper (1cu) | 09 | 28,800,000.00 |
7. | Tractor | 09 | 16,200,000.00 |
8. | Water Bowser (9000L) | 01 | 2,700,000.00 |
9. | Prime Mover | 01 | 4,500,000.00 |
10. | Wheel Loader | 02 | 13,000,000.00 |
11. | Paver Machine | 01 | 23,500,000.00 |
12. | Back Hoe | 06 | 33,000,000.00 |
13. | Soil Compactor (10 ton) | 02 | 19,000,000.00 |
14. | Road Roller (8 ton) | 03 | 10,500,000.00 |
15. | Motor Grader (120 - 140 HP) | 02 | 17,000,000.00 |
16. | Motor Grader (90 HP) | 01 | 7,500,000.00 |
17. | Soil Compactor (05 ton) | 02 | 13,000,000.00 |
18. | Premix Plant | 03 | 39,000,000.00 |
19. | Vibrating Roller (1 ton) | 25 | 27,500,000.00 |
20. | Grass Cutter | 42 | 2,184,000.00 |
21. | PTR (Pneumatic Tyre Roller) - 08 ton | 01 | 16,500,000.00 |
22. | Generator | 01 | 345,000.00 |
23. | Air Compressor | 01 | 1,275,000.00 |
Total gross value in Vehicle & Machinery
|
313,529,000.00
|